Chromo4 是一款四波长实时PCR 仪,由DNA Engine 和光学模块组合而成 (即 DNA Engine 可升为Chromo4)。如同 DNA Engine 系列一样,其配备的Alpha 加热模块可以无需工具快速更换。 同样,Chromo4 继承了DNA Engine 优良的温度控制性能和众多的高设置(如梯度 PCR 功能等),其出色的重复性保证了结果 的可靠。其他性能如下:
【技术指标】
Base Thermal Cycler | DNA Engine or Dyad Disciple cycler |
Sample capacity | 96-well PCR plate or 96 x 0.2 ml tubes |
Sample volume | 10–100 µl (20 µl recommended) |
Dimensions (W x D x H) | 23 x 23 x 18 cm (excluding thermal cycler) |
Weight | 6.8 kg (excluding thermal cycler) |
Fluorescence excitation range | Channel 1: 450–490 nm Channel 2: 500–535 nm Channel 3: 555–585 nm Channel 4: 620–650 nm |
Fluorescence detection range | Channel 1: 515–530 nm Channel 2: 560–580 nm Channel 3: 610–650 nm Channel 4: 675–730 nm |
Linear dynamic range of starting copy number | Up to 10 orders of magnitude |
Detection limit of template starting copy number | Down to single initial template copy detection |
Gradient specifications | |
Gradient range | 30–105°C |
Temperature differential range | 1°C–24°C |
Gradient accuracy | ±0.3°C of programmed target at end columns within 30 sec after gradient step timer starts, NIST traceable |
Temperature uniformity | ±0.4°C, in column, well-to-well, within 30 sec of reaching target temperature |
Gradient calculator accuracy | ±0.4°C of actual well temperature |
Note: Specifications subject to change without notice. | |
Minimum Computer Specifications | |
Operating system | Windows XP Professional |
Processor speed | 1.5 GHz |
Storage capacity | 20 GB hard drive |
Communications port | USB 2.0 high-speed |
Display | 1,024 x 768 pixel minimum screen resolution, 256 colors |
Memory | 512 MB RAM |
Note: Specifications subject to change without notice. |
【订货信息】
Accessories | |
CFO-3202 | Desk Computer, includes 2.4 GHz processor, 256 MB RAM, 40 GB hard drive, 48 x 24 x 48 CD-RW, Windows XP Professional operating system |
CFO-3203 | Lap Computer, includes 2.4 GHz processor, 256 MB RAM, 40 GB hard drive, 24 x 10 x 24 CD-RW, Windows XP Professional operating system |
PTC-0200G | DNA Engine Thermal Cycler Chassis, does not include Alpha unit (requires 1) |
PTC-0221G | Dyad Disciple Dual-Bay Thermal Cycler Chassis, does not include Alpha units (requires 2) |
Chromo4 Four-Color Real-Time Detector | |
CFB-3240G | Chromo4 Four-Color Real-Time PCR Detector, includes optical housing, photonics shuttle, 96-well sample block, analysis software (complete system requires DNA Engine or Dyad Disciple dual-bay thermal cycler chassis) |
CFB-3260G | Chromo4 Four-Color Real-Time PCR Detection System, includes optical housing, photonics shuttle, DNA Engine thermal cycler, 96-well sample block, analysis software |
IAT-3240 | On-Site Chromo4 Installation and Training |