产品型号:731-8300,731-8301
负责人:张先生
QQ:455729144
手机:13837159053
操作简单的LP Data View 软件可把任何能运行Windows 的计算机转变成一个记录仪。但与普通的记录仪 相比,具有更为灵活的功能。它可自由调节运行中或运行后的量程,在捕获层析数据时执行多项工作,并能通 过任何或网络打印机进行打印。用户会感到储存和获取数据比以往任何时候更轻松。LP Data View 软 件的功能如下:
需要LP Data View 软件和BioLogic LP 系统的演示,请与当地Bio–Rad 销售代 表联系。
1327 型记录仪是一款设计精巧的双笔记录仪,为空间局促的实验室和冷 库的理想选择。它能与许多检测装置兼容。与Econo 蠕动泵、BioLogic LP、 或BioLogic DuoFlow 系统连接时,能自动完成记录笔的起放,走纸和操作 标记等功能。主要特征包括:
液流选择和自动加样阀
SV–5 液流选择阀拓展了BioLogic LP 系统制备纯化的性能,可选择性控制5 种缓冲液和自动输入大体积样品。 SV–5 阀直接安置于BioLogic 层析架上,由BioLogic LP 系统调控。
人工进样阀
MV–6 进样阀有6 个带有凹luer 接头的口。它能与任何容积的自制上样环匹配。MV–6 阀直接安置于BioLogic 系统层析架和Econo 梯度泵支架上。
组分收集/层析柱旁通阀
SV–3 分流/旁通阀是由Econo 梯度泵、EP–1 型Econo 泵或BioLogic LP 系统控制的二相螺线管阀。当与 BioLogic LP 系统连接时,SV–3 阀将液体从层析柱导入 至旁通位点,或至组分收集器或至废液位点。阀的功 能由后置的mini–DIN 接头和阀管线决定。当与 Econo 泵或Econo 梯度泵连接,SV–3 阀只作为组分收集器分流 阀使用。
SV–3 阀直接与BioLogic 系统层析架和Econo 梯度泵支架连接。
的Econo 梯度泵适用于任何低压蛋白纯化系统。它是优异能应用于均一洗脱和 梯度洗脱的蠕动泵。Econo 梯度泵是一个双通道双向泵,应用于制备层析或重组蛋白亲和 层析纯化。Econo 梯度泵可与2110 型、BioFrac 组分收集器,EM–1 型Econo 紫外检 测器、EG–1 型Econo 梯度检测器和1327 型记录仪等设备优异匹配。该Econo 梯度 组合泵是您经济而实用的选。
【技术指标】
Pump | |
Flow range | 0.1–40 ml/min |
Maximum counterpressure | 30 psi (2 bar) |
Gradient formation | Solenoid-activated proportioning valve Mixer volume: 750 µl |
Detection Performance | |
UV | Single channel, 280/254 nm with auto zero Detection range: 0.001–2 AUFS |
Conductivity | Detection range: 0.5–500 mS/cm FS |
Temperature Range | 4–40°C |
Sample Loading | Manual loop fill Automatic loading through SV-5 buffer select valve |
![]() |
![]() |
![]() |
![]() |
Technical Specifications | BioLogic DuoFlow Systems | BioLogic LP System | Econo Gradient Pump Kits |
Flow rate limit | 40 ml/min; optional F40 pump kit 80 ml/min; optional Maximizer valve system |
20 ml/min per channel; dual-channel peristaltic pump | 20 ml/min per channel; dual-channel peristaltic pump |
Pressure limit | 3,500 psi (23 MPa) at 10 ml/min 1,000 psi (6.6 MPa) at 40 ml/min |
30 psi (0.2 MPa) | 30 psi (0.2 MPa) |
UV detection | Standard 254 and 280 nm filters; optional 214, 365, 405, 436, and 546 nm filters; standard 5 mm analytical flow cell; optional 2 mm preparative flow cell; optional BioLogic QuadTec UV/Vis detector, 4-wavelength simultaneous detection | 254 and 280 nm filters; 2 mm flow cell | Optional Model EM-1 Econo UV monitor; 254 and 280 nm filters |
Conductivity | Standard | Standard | Optional Model EG-1 Econo gradient monitor |
pH detection | Optional | N/A | N/A |
Other detectors | Optional signal import module (SIM), adds pH, refractive index, and fluorescence detectors | N/A | N/A |
Buffer selection/large sample loading | Optional SV5-4 buffer-select valve, Model EP-1 Econo pump or Econo gradient pump | Optional SV-5 buffer-select valve, Model EP-1 Econo pump or Econo gradient pump | Optional SV3-2 valve |
Sample injection | AVR7-3 valve | Manual MV-6 valve | Optional MV-6 valve |
Multiple sample injection | Optional DynaLoop sample loops; 25 ml, 90 ml | N/A | N/A |
General fraction collection | BioFrac or Model 2110 fraction collector | BioFrac or Model 2110 fraction collector | BioFrac or Model 2110 fraction collector |
Large-volume fraction collection | BioFrac fraction collector with optional prep adaptor or AVR9-8 valve | BioFrac fraction collector with optional prep adaptor | BioFrac fraction collector with optional prep adaptor |
Small-volume fraction collection | BioFrac or Model 2110 fraction collector | BioFrac or Model 2110 fraction collector | BioFrac or Model 2110 fraction collector |
Buffer blending | Optional Maximizer valve system | N/A | N/A |
Column scouting/column switching | Optional AVR9-8 valves for ≤8 columns or additional AVR7-3 valve for 2 columns | N/A | N/A |
Reverse-flow chromatography | Additional AVR7-3 valve | N/A | N/A |
Solvent compatibility | All commonly used chromatographic solvents | All commonly used chromatographic solvents | All commonly used chromatographic solvents |
Operating temperature | 4–40°C | 4–40°C | 4–40°C |
Dimensions (W x D x H) | 35 x 41 x 81 cm (13.8 x 16 x 31.8") |
24 x 33 x 25 cm (9.5 x 13 x 9.8") |
14 x 20 x 20 cm (5.5 x 7.9 x 3.9") |
Weight | 70 kg (154 lb) | 19 kg (42 lb) | 3.5 kg (7.7 lb) |
【订货信息】
目录 # | 描述 |
BioLogic LP Systems | |
731-8300 | Standard BioLogic LP System, 100/120 V, includes BioLogic LP controller, BioLogic rack, accessory kit with inject valve (MV-6), proportioning valve/mixer, UV optics, conductivity cell, tubing and fittings kit, column and conductivity cell holder, starter kit, instructions |
731-8301 | Standard BioLogic LP System, 220/240 V, includes BioLogic LP controller, BioLogic rack, accessory kit with inject valve (MV-6), proportioning valve/mixer, UV optics, conductivity cell, tubing and fittings kit, column and conductivity cell holder, starter kit, instructions |
BioLogic LP Systems With Fraction Collector | |
731-8302 | BioLogic LP System With Model 2110 Fraction Collector, 100/120 V, includes standard BioLogic LP system, SV-3 diverter/bypass valve, system cable 1 |
731-8303 | BioLogic LP System With Model 2110 Fraction Collector, 220/240 V, includes standard BioLogic LP system, SV-3 diverter/bypass valve, system cable 1 |
731-8304 | BioLogic LP System With BioFrac Fraction Collector, 100/120 V, includes standard BioLogic LP system, system cables 3 and 15 |
731-8305 | BioLogic LP System With BioFrac Fraction Collector, 220/240 V, includes standard BioLogic LP system, system cables 3 and 15 |
BioLogic LP System With Fraction Collector and Chart Recoder | |
731-8306 | BioLogic LP System With Model 2110 Fraction Collector and Model 1327 Chart Recorder, 100/120 V, includes BioLogic standard system, Model 2110 fraction collector, Model 1327 chart recorder, SV-3 diverter/bypass valve, system cables 1, 2, and 4 |
731-8307 | BioLogic LP System With Model 2110 Fraction Collector and Model 1327 Chart Recorder, 220/240 V, includes BioLogic standard system, Model 2110 fraction collector, Model 1327 chart recorder, SV-3 diverter/bypass valve, system cables 1, 2, and 4 |
731-8308 | BioLogic LP System With BioFrac Fraction Collector and Model 1327 Chart Recorder, 100/120 V, includes BioLogic standard system, BioFrac fraction collector, Model 1327 chart recorder, system cables 2, 3, 4, and 15 |
731-8309 | BioLogic LP System With BioFrac Fraction Collector and Model 1327 Chart Recorder, 220/240 V, includes BioLogic standard system, BioFrac fraction collector, Model 1327 chart recorder, system cables 2, 3, 4, and 15 |
BioLogic LP Systems With Fraction Collector and BioLogic LP Data View Software | |
731-8336 | BioLogic LP System With Model 2110 Fraction Collector and LP Data View Software, 110/120 V, includes SV-3 diverter/bypass valve, system cable 1, 25' serial cable |
731-8337 | BioLogic LP System With Model 2110 Fraction Collector and LP Data View Software, 220/240 V, includes SV-3 diverter/bypass valve, system cable 1, 25' serial cable |
731-8338 | BioLogic LP System With BioFrac Fraction Collector and LP Data View Software, 110/120 V, includes system cables 3 and 15, 25' serial cable |
731-8339 | BioLogic LP System With BioFrac Fraction Collector and LP Data View Software, 220/240 V, includes system cables 3 and 15, 25' serial cable |
BioLogic LP Accessories and Replacement Parts | |
731-8155 | Conductivity Flow Cell |
731-8320 | MV-6 Sample Inject Valve, 6 ports |
731-8321 | SV-5 Buffer Select Valve, 5-port, 4-position solenoid random-access valve, 30 psi (2 bar) limit |
731-8322 | SV-3 Diverter/Bypass Valve, 3-way valve |
731-8323 | Gradient Mixer |
731-8324 | BioLogic LP Optics Module |
731-8350 | BioLogic LP Starter Kit, includes buffers, standard, anion exchange cartridge, instructions |