产品型号:Eppendorf Research®
负责人:张先生
QQ:455729144
手机:13837159053
Research®移液器的量程设定单手可调,快速简单,在操作过程中随时可观察到量程的数值
量程范围 | Eppendorf 吸头 | 容量 | 准确度*1 | 度*1 |
0.1-2.5 µl | 10 µl (深灰色) | 0.25 µl | ±12.0% | ≤ 6.0% |
1.25 µl | ±2.5% | ≤1.5% | ||
2.5 µl | ±1.4% | ≤ 0.7% | ||
0.5-10 µl | 20 µl (灰色) | 1 µl | ±2.5% | ≤ 1.8% |
5 µl | ±1.5% | ≤ 0.8% | ||
10 µl | ±1.0% | ≤ 0.4% | ||
2,0-20 µl | 200 µl (黄色) | 2 µl | ±5.0% | ≤ 1.5% |
10 µl | ±1.2% | ≤0.6% | ||
20 µl | ±1.0% | ≤ 0.3% | ||
10-100 µl | 200 µl (黄色) | 10 µl | ±3.0% | ≤ 1.0% |
50 µl | ±1.0% | ≤0.3% | ||
100 µl | ±0.8% | ≤ 0.2% | ||
20-200 µl | 200 µl (黄色) | 20 µl | ±2.5% | ≤ 0.7% |
100 µl | ±1.0% | ≤0.3% | ||
200 µl | ±0.6% | ≤ 0.2% | ||
100-1,000 µl | 1,000 µl (蓝色) | 100 µl | ±3.0% | ≤ 0.6% |
500 µl | ±1.0% | ≤0.2% | ||
1,000 µl | ±0.6% | ≤ 0.2% | ||
500-5,000 µl | 5 ml (红色) | 500 µl | ±2.4% | ≤ 0.6% |
2,500 µl | ±1.2% | ≤0.25% | ||
5,000 µl | ±0.6% | ≤ 0.15% |
*1 准确度和精密度的数据仅在使用Eppendorf 原装移液器吸头时有效。